Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Citrus, FL · ZIP 34436 · Census Tract 12017451104 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$171K
Downside (P10)
$139K
-19% by 2030
Base Case (P50)
$189K
+11% by 2030
Upside (P90)
$246K
+44% by 2030
Base case: +11% by 2030, with a forecast range from -19% to +44%. The model forecasts this with 69% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $92K | $107K | $129K | $161K | $168K | $171K | $171K | $181K | $189K | $174K |
| YoY Change | +16.7% | +20.6% | +25.0% | +4.0% | +1.9% | +0.1% | +6.0% | +4.6% | -8.0% | |
| Downside (P10) | $148K | $146K | $139K | $152K | ||||||
| Upside (P90) | $216K | $235K | $246K | $196K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$148K to $216K
39.5% of median
5-Year Spread
$152K to $196K
25.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Inverness | $170K | $189K | +11.6% | |
| Inverness | $154K | $169K | +9.9% | |
| Crystal River | $176K | $191K | +8.9% | |
| Homosassa Springs | $164K | $178K | +8.5% | |
| Beverly Hills (Tract 450202) | $163K | $173K | +6.3% | |
| Beverly Hills (Tract 450201) | $178K | $182K | +2.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Inverness | $170K | $189K | +11.6% | |
| Inverness (Tract 451101) | $282K | $331K | +17.3% | |
| Homosassa | $368K | $422K | +14.9% | |
| Sugarmill Woods | $308K | $351K | +14.1% | |
| Crystal River | $261K | $297K | +13.6% | |
| Inverness (Tract 450901) | $201K | $227K | +12.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Inverness | $170K | $189K | $107K | |
| Crystal River (Tract 451502) | $176K | $191K | $112K | |
| Inverness (Tract 450106) | $193K | $198K | $110K | |
| Inverness (Tract 450901) | $201K | $227K | $108K | |
| Crystal River (Tract 451702) | $108K | $109K | $82K | |
| Crystal River (Tract 451605) | $93K | $96K | $52K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.