Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Clay, FL · ZIP 32003 · Census Tract 12019030704 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$503K
Downside (P10)
$424K
-16% by 2030
Base Case (P50)
$535K
+6% by 2030
Upside (P90)
$712K
+42% by 2030
Base case: +6% by 2030, with a forecast range from -16% to +42%. The model forecasts this with 70% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $329K | $361K | $424K | $464K | $488K | $503K | $504K | $518K | $535K | $507K |
| YoY Change | +9.8% | +17.6% | +9.2% | +5.3% | +3.0% | +0.2% | +2.9% | +3.2% | -5.2% | |
| Downside (P10) | $399K | $395K | $424K | $457K | ||||||
| Upside (P90) | $618K | $669K | $712K | $564K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$399K to $618K
43.4% of median
5-Year Spread
$457K to $564K
21.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Orange Park | $494K | $535K | +8.1% | |
| Keystone Heights | $433K | $491K | +13.5% | |
| Orange Park | $422K | $475K | +12.4% | |
| Green Cove Springs (Tract 031302) | $470K | $515K | +9.7% | |
| Fleming Island | $462K | $499K | +8.0% | |
| Green Cove Springs (Tract 031303) | $429K | $454K | +5.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Orange Park | $494K | $535K | +8.1% | |
| Middleburg-Clay Hill (Tract 030209) | $262K | $309K | +17.9% | |
| Keystone Heights (Tract 031109) | $124K | $142K | +14.2% | |
| Middleburg-Clay Hill (Tract 030105) | $170K | $193K | +13.7% | |
| Keystone Heights (Tract 980000) | $433K | $491K | +13.5% | |
| Bellair-Meadowbrook Terrace | $221K | $251K | +13.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Orange Park | $494K | $535K | $288K | |
| Lakeside | $194K | $213K | $108K | |
| Keystone Heights (Tract 031110) | $206K | $211K | $102K | |
| Middleburg-Clay Hill (Tract 030104) | $204K | $231K | $96K | |
| Middleburg-Clay Hill (Tract 030105) | $170K | $193K | $89K | |
| Keystone Heights (Tract 031109) | $124K | $142K | $70K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.