Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
DeSoto, FL · ZIP 34266 · Census Tract 12027010404 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$168K
Downside (P10)
$129K
-23% by 2030
Base Case (P50)
$181K
+8% by 2030
Upside (P90)
$239K
+42% by 2030
Base case: +8% by 2030, with a forecast range from -23% to +42%. The model forecasts this with 66% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $136K | $111K | $114K | $87K | $83K | $85K | $89K | $116K | $184K | $169K | $168K | $168K | $178K | $181K | $177K |
| YoY Change | -18.9% | +3.0% | -23.8% | -3.8% | +1.7% | +5.1% | +30.6% | +58.2% | -8.2% | -0.8% | -0.1% | +6.1% | +1.6% | -2.3% | |
| Downside (P10) | $141K | $141K | $129K | $156K | |||||||||||
| Upside (P90) | $199K | $219K | $239K | $198K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$141K to $199K
35.0% of median
5-Year Spread
$156K to $198K
23.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Arcadia West · Arcadia · (Tract 104.4) | $169K | $181K | +7.0% | |
| Southeast Arcadia | $169K | $194K | +14.5% | |
| Arcadia East (Tract 010302) | $172K | $196K | +14.0% | |
| Arcadia West (Tract 010405) | $107K | $117K | +9.9% | |
| Arcadia West (Tract 010406) | $183K | $198K | +8.5% | |
| Arcadia East (Tract 010200) | $202K | $219K | +8.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Arcadia West · Arcadia · (Tract 104.4) | $169K | $181K | +7.0% | |
| Arcadia East (Tract 010101) | $94K | $109K | +15.9% | |
| Southeast Arcadia | $169K | $194K | +14.5% | |
| Arcadia East (Tract 010302) | $172K | $196K | +14.0% | |
| Arcadia West (Tract 010405) | $107K | $117K | +9.9% | |
| Arcadia West (Tract 010406) | $183K | $198K | +8.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Arcadia West · Arcadia · (Tract 104.4) | $169K | $181K | $110K | |
| Arcadia West (Tract 010406) | $183K | $198K | $110K | |
| Arcadia East (Tract 010200) | $202K | $219K | $95K | |
| Arcadia East (Tract 010302) | $172K | $196K | $95K | |
| Arcadia West (Tract 010405) | $107K | $117K | $66K | |
| Arcadia East (Tract 010101) | $94K | $109K | $55K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.