Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Lee, FL · ZIP 33914 · Census Tract 12071010421 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$396K
Downside (P10)
$360K
-9% by 2030
Base Case (P50)
$450K
+14% by 2030
Upside (P90)
$656K
+66% by 2030
Base case: +14% by 2030, with a forecast range from -9% to +66%. The model forecasts this with 64% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $237K | $268K | $334K | $353K | $388K | $396K | $413K | $435K | $450K | $403K |
| YoY Change | +13.1% | +24.8% | +5.8% | +9.8% | +2.0% | +4.4% | +5.3% | +3.5% | -10.5% | |
| Downside (P10) | $364K | $353K | $360K | $359K | ||||||
| Upside (P90) | $480K | $602K | $656K | $448K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$364K to $480K
28.0% of median
5-Year Spread
$359K to $448K
22.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Cape Coral | $394K | $450K | +14.3% | |
| Fort Myers | $379K | $428K | +13.1% | |
| Cape Coral (Tract 010309) | $386K | $418K | +8.3% | |
| Cape Coral (Tract 010411) | $410K | $434K | +5.7% | |
| North Fort Myers | $385K | $389K | +1.2% | |
| Cape Coral (Tract 010601) | $403K | $400K | -0.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Cape Coral | $394K | $450K | +14.3% | |
| Cape Coral (Tract 010205) | $328K | $395K | +20.4% | |
| Cape Coral (Tract 010417) | $518K | $616K | +18.9% | |
| Cape Coral (Tract 010113) | $252K | $294K | +16.9% | |
| Fort Myers | $258K | $301K | +16.6% | |
| Cape Coral (Tract 010418) | $468K | $532K | +13.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Cape Coral | $394K | $450K | $296K | |
| North Fort Myers (Tract 020102) | $166K | $187K | $98K | |
| North Fort Myers (Tract 010209) | $120K | $132K | $72K | |
| North Fort Myers (Tract 020103) | $124K | $135K | $63K | |
| Fort Myers | $107K | $112K | $57K | |
| North Fort Myers (Tract 010112) | $62K | $67K | $32K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.