Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Lee, FL · Census Tract 12071800104 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$2.26M
Downside (P10)
$1.69M
-25% by 2030
Base Case (P50)
$2.08M
-8% by 2030
Upside (P90)
$2.66M
+17% by 2030
Base case: -8% by 2030, with a forecast range from -25% to +17%. The model forecasts this with 74% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $2.3M | $2.4M | $2.2M | $2.1M | $2.1M |
| YoY Change | +6.1% | -6.8% | -8.4% | +1.2% | |
| Downside (P10) | $2.2M | $1.9M | $1.7M | $1.7M | |
| Upside (P90) | $2.8M | $2.7M | $2.5M | $2.7M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$2.15M to $2.75M
25.0% of median
5-Year Spread
$1.69M to $2.66M
46.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 800104 | $2.26M | $2.08M | -8.3% | |
| Lee (Tract 800065) | $2.18M | $2.10M | -3.6% | |
| Lee (Tract 800081) | $2.21M | $2.11M | -4.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 800104 | $2.26M | $2.08M | -8.3% | |
| Lee (Tract 800065) | $2.18M | $2.10M | -3.6% | |
| Lee (Tract 800081) | $2.21M | $2.11M | -4.3% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 800104 | $2.26M | $2.08M | $966K | |
| Lee (Tract 800081) | $2.21M | $2.11M | $1.10M | |
| Lee (Tract 800065) | $2.18M | $2.10M | $979K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources