Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Martin, FL · ZIP 34996 · Census Tract 12085000502 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$1.52M
Downside (P10)
$1.30M
-15% by 2030
Base Case (P50)
$1.56M
+3% by 2030
Upside (P90)
$2.15M
+41% by 2030
Base case: +3% by 2030, with a forecast range from -15% to +41%. The model forecasts this with 70% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $605K | $630K | $687K | $720K | $786K | $981K | $949K | $994K | $1.1M | $1.5M | $1.5M | $1.5M | $1.6M | $1.6M | $1.6M |
| YoY Change | +4.1% | +9.1% | +4.8% | +9.1% | +24.9% | -3.3% | +4.8% | +15.0% | +31.4% | +1.3% | +0.1% | +4.4% | -1.7% | +1.2% | |
| Downside (P10) | $1.2M | $1.3M | $1.3M | $1.4M | |||||||||||
| Upside (P90) | $1.9M | $2.0M | $2.1M | $1.8M |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$1.25M to $1.92M
44.1% of median
5-Year Spread
$1.39M to $1.77M
23.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Stuart | $1.53M | $1.56M | +2.0% | |
| Port Salerno-Hobe Sound (Tract 001602) | $2.05M | $2.39M | +16.3% | |
| Indiantown | $823K | $917K | +11.3% | |
| Port Salerno-Hobe Sound (Tract 001500) | $778K | $819K | +5.3% | |
| Hobe Sound | $687K | $711K | +3.6% | |
| Palm City | $684K | $687K | +0.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Stuart | $1.53M | $1.56M | +2.0% | |
| Port Salerno-Hobe Sound (Tract 001200) | $240K | $281K | +17.2% | |
| Port Salerno | $462K | $539K | +16.7% | |
| Port Salerno-Hobe Sound (Tract 001602) | $2.05M | $2.39M | +16.3% | |
| Palm City | $650K | $750K | +15.4% | |
| Stuart | $449K | $518K | +15.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Stuart | $1.53M | $1.56M | $855K | |
| Indiantown | $251K | $286K | $137K | |
| Hobe Sound (Tract 001408) | $208K | $226K | $122K | |
| Stuart (Tract 000901) | $241K | $251K | $113K | |
| Hobe Sound (Tract 001407) | $181K | $195K | $105K | |
| Stuart (Tract 000702) | $151K | $157K | $65K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.