Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Palm Beach, FL · ZIP 33462 · Census Tract 12099005501 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$314K
Downside (P10)
$290K
-8% by 2030
Base Case (P50)
$351K
+12% by 2030
Upside (P90)
$510K
+62% by 2030
Base case: +12% by 2030, with a forecast range from -8% to +62%. The model forecasts this with 66% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $130K | $123K | $136K | $150K | $197K | $200K | $214K | $225K | $256K | $311K | $314K | $327K | $338K | $351K | $326K |
| YoY Change | -5.2% | +10.3% | +10.2% | +31.7% | +1.3% | +7.1% | +5.1% | +13.7% | +21.5% | +1.0% | +4.2% | +3.2% | +3.9% | -7.1% | |
| Downside (P10) | $278K | $289K | $290K | $288K | |||||||||||
| Upside (P90) | $413K | $459K | $510K | $369K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$278K to $413K
41.3% of median
5-Year Spread
$288K to $369K
24.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Lake Worth (Tract 004008) | $312K | $349K | +11.9% | |
| Lake Worth (Tract 004010) | $313K | $348K | +11.4% | |
| West Palm Beach (Tract 001907) | $310K | $342K | +10.5% | |
| West Palm Beach (Tract 003101) | $305K | $328K | +7.7% | |
| Riviera Beach | $314K | $335K | +6.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| West Palm Beach | $333K | $404K | +21.6% | |
| Palm Beach Gardens | $460K | $544K | +18.2% | |
| Riviera Beach (Tract 000410) | $887K | $1.05M | +18.2% | |
| Riviera Beach (Tract 001404) | $240K | $279K | +16.3% | |
| Lake Park | $425K | $494K | +16.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Lake Worth | $93K | $100K | $65K | |
| West Palm Beach (Tract 001911) | $98K | $103K | $63K | |
| West Palm Beach (Tract 001913) | $110K | $112K | $54K | |
| Riviera Beach | $111K | $119K | $51K | |
| West Palm Beach (Tract 001910) | $105K | $109K | $47K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.