Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Palm Beach, FL · ZIP 33409 · Census Tract 12099001919 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$375K
Downside (P10)
$316K
-16% by 2030
Base Case (P50)
$396K
+6% by 2030
Upside (P90)
$493K
+32% by 2030
Base case: +6% by 2030, with a forecast range from -16% to +32%. The model forecasts this with 75% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $288K | $281K | $305K | $359K | $368K | $375K | $375K | $379K | $396K | $385K |
| YoY Change | -2.6% | +8.4% | +18.0% | +2.4% | +1.8% | +0.1% | +0.9% | +4.7% | -2.8% | |
| Downside (P10) | $330K | $321K | $316K | $340K | ||||||
| Upside (P90) | $435K | $462K | $493K | $432K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$330K to $435K
28.0% of median
5-Year Spread
$340K to $432K
23.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| West Palm Beach · 33409 · (Tract 19.19) | $373K | $396K | +6.3% | |
| Riviera Beach (Tract 000600) | $382K | $423K | +10.8% | |
| Riviera Beach (Tract 000304) | $363K | $390K | +7.4% | |
| Riviera Beach (Tract 001200) | $364K | $386K | +6.0% | |
| Lake Worth | $378K | $395K | +4.5% | |
| Riviera Beach (Tract 000805) | $383K | $398K | +3.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| West Palm Beach · 33409 · (Tract 19.19) | $373K | $396K | +6.3% | |
| West Palm Beach | $333K | $404K | +21.6% | |
| Palm Beach Gardens | $460K | $544K | +18.2% | |
| Riviera Beach (Tract 000410) | $887K | $1.05M | +18.2% | |
| Riviera Beach (Tract 001404) | $240K | $279K | +16.3% | |
| Lake Park | $425K | $494K | +16.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| West Palm Beach · 33409 · (Tract 19.19) | $373K | $396K | $177K | |
| Lake Worth | $93K | $100K | $65K | |
| West Palm Beach (Tract 001911) | $98K | $103K | $63K | |
| West Palm Beach (Tract 001913) | $110K | $112K | $54K | |
| Riviera Beach | $111K | $119K | $51K | |
| West Palm Beach (Tract 001910) | $105K | $109K | $47K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.