Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Walton, FL · ZIP 32567 · Census Tract 12131950104 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$142K
Downside (P10)
$115K
-20% by 2030
Base Case (P50)
$158K
+11% by 2030
Upside (P90)
$198K
+39% by 2030
Base case: +11% by 2030, with a forecast range from -20% to +39%. The model forecasts this with 71% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $122K | $104K | $111K | $180K | $139K | $142K | $145K | $151K | $158K |
| YoY Change | -14.2% | +6.6% | +61.7% | -22.9% | +2.8% | +2.0% | +4.0% | +4.4% | |
| Downside (P10) | $113K | $121K | $115K | ||||||
| Upside (P90) | $171K | $190K | $198K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$113K to $171K
40.0% of median
5-Year Spread
$115K to $198K
52.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Paxton-Darlington | $141K | $158K | +12.1% | |
| Paxton-Darlington (Tract 950103) | $175K | $196K | +11.9% | |
| Redbay | $148K | $164K | +10.7% | |
| Paxton-Darlington (Tract 950102) | $153K | $168K | +10.0% | |
| DeFuniak Springs (Tract 950303) | $176K | $187K | +6.6% | |
| DeFuniak Springs (Tract 950202) | $149K | $156K | +4.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Paxton-Darlington | $141K | $158K | +12.1% | |
| Walton Beaches (Tract 950611) | $1.67M | $1.96M | +17.4% | |
| Walton Beaches (Tract 950608) | $835K | $964K | +15.3% | |
| DeFuniak Springs (Tract 950201) | $239K | $273K | +14.1% | |
| DeFuniak Springs (Tract 950305) | $257K | $293K | +13.8% | |
| Walton Beaches (Tract 950606) | $1.18M | $1.33M | +12.6% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Paxton-Darlington | $141K | $158K | $84K | |
| DeFuniak Springs (Tract 950303) | $176K | $187K | $108K | |
| Paxton-Darlington (Tract 950103) | $175K | $196K | $97K | |
| Redbay | $148K | $164K | $96K | |
| DeFuniak Springs (Tract 950202) | $149K | $156K | $86K | |
| Paxton-Darlington (Tract 950102) | $153K | $168K | $72K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.