Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Erie, NY · ZIP 14051 · Census Tract 36029009007 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$466K
Downside (P10)
$408K
-12% by 2030
Base Case (P50)
$507K
+9% by 2030
Upside (P90)
$654K
+40% by 2030
Base case: +9% by 2030, with a forecast range from -12% to +40%. The model forecasts this with 73% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $273K | $277K | $291K | $321K | $326K | $344K | $363K | $403K | $430K | $466K | $466K | $482K | $487K | $507K |
| YoY Change | +1.5% | +5.3% | +10.3% | +1.3% | +5.7% | +5.6% | +11.0% | +6.7% | +8.3% | +0.1% | +3.4% | +1.0% | +4.1% | |
| Downside (P10) | $431K | $420K | $408K | |||||||||||
| Upside (P90) | $583K | $620K | $654K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$431K to $583K
31.6% of median
5-Year Spread
$408K to $654K
48.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Buffalo (Tract 006802) | $408K | $459K | +12.4% | |
| Buffalo (Tract 005400) | $401K | $438K | +9.2% | |
| Buffalo (Tract 007102) | $403K | $439K | +8.9% | |
| Buffalo (Tract 006602) | $507K | $544K | +7.2% | |
| Buffalo (Tract 006501) | $415K | $443K | +6.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Buffalo (Tract 002502) | $216K | $257K | +19.2% | |
| Buffalo (Tract 007104) | $118K | $140K | +18.1% | |
| Buffalo (Tract 004002) | $169K | $198K | +17.5% | |
| Buffalo (Tract 004200) | $90K | $104K | +15.0% | |
| Buffalo (Tract 002400) | $94K | $108K | +14.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Buffalo (Tract 002801) | $62K | $65K | $44K | |
| Buffalo (Tract 004200) | $90K | $104K | $44K | |
| Buffalo (Tract 004402) | $68K | $74K | $41K | |
| Buffalo (Tract 001601) | $56K | $58K | $27K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.