Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Monroe, NY · ZIP 14608 · Census Tract 36055000200 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$53K
Downside (P10)
$44K
-17% by 2030
Base Case (P50)
$56K
+6% by 2030
Upside (P90)
$78K
+47% by 2030
Base case: +6% by 2030, with a forecast range from -17% to +47%. The model forecasts this with 67% confidence.
| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $33K | $33K | $37K | $41K | $46K | $52K | $53K | $54K | $56K | $56K |
| YoY Change | -0.3% | +12.0% | +9.9% | +13.2% | +11.4% | +1.7% | +2.2% | +3.9% | +0.1% | |
| Downside (P10) | $48K | $46K | $44K | |||||||
| Upside (P90) | $65K | $69K | $78K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$48K to $65K
31.2% of median
5-Year Spread
$44K to $78K
60.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| North Gates | $118K | $137K | +15.8% | |
| Greece (Tract 013800) | $127K | $142K | +11.9% | |
| Greece (Tract 014003) | $122K | $133K | +9.2% | |
| Greece (Tract 013902) | $125K | $135K | +7.9% | |
| Greece (Tract 013702) | $149K | $160K | +7.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| North Gates (Tract 014206) | $201K | $235K | +17.0% | |
| North Gates (Tract 014301) | $118K | $137K | +15.8% | |
| Greece (Tract 014102) | $203K | $228K | +12.5% | |
| Greece (Tract 013800) | $127K | $142K | +11.9% | |
| Chili | $209K | $234K | +11.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Greece (Tract 013702) | $149K | $160K | $80K | |
| Greece (Tract 013901) | $149K | $162K | $80K | |
| North Gates | $118K | $137K | $74K | |
| Greece (Tract 014003) | $122K | $133K | $74K | |
| Greece (Tract 013902) | $125K | $135K | $63K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.