Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Nassau, NY · ZIP 11561 · Census Tract 36059416600 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$807K
Downside (P10)
$676K
-16% by 2030
Base Case (P50)
$807K
+0% by 2030
Upside (P90)
$1.11M
+37% by 2030
Base case: +0% by 2030, with a forecast range from -16% to +37%. The model forecasts this with 71% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $493K | $522K | $544K | $579K | $624K | $685K | $665K | $781K | $827K | $809K | $807K | $820K | $822K | $807K | $829K |
| YoY Change | +5.9% | +4.3% | +6.3% | +7.8% | +9.8% | -2.8% | +17.4% | +5.9% | -2.2% | -0.3% | +1.6% | +0.2% | -1.7% | +2.7% | |
| Downside (P10) | $706K | $656K | $676K | $732K | |||||||||||
| Upside (P90) | $977K | $1.0M | $1.1M | $931K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$706K to $977K
33.1% of median
5-Year Spread
$732K to $931K
23.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Bellmore | $828K | $953K | +15.1% | |
| Merrick | $804K | $899K | +11.9% | |
| Long Beach | $787K | $873K | +10.9% | |
| University Gardens | $815K | $895K | +9.8% | |
| Oceanside | $777K | $810K | +4.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Merrick (Tract 415101) | $670K | $771K | +15.1% | |
| Bellmore (Tract 415402) | $828K | $953K | +15.1% | |
| Bellmore (Tract 415401) | $666K | $762K | +14.3% | |
| North Bellmore | $644K | $736K | +14.3% | |
| Merrick (Tract 415202) | $878K | $995K | +13.3% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Freeport (Tract 414501) | $563K | $589K | $269K | |
| Great Neck Plaza | $408K | $461K | $266K | |
| Oceanside | $618K | $651K | $256K | |
| Freeport (Tract 414303) | $497K | $528K | $247K | |
| Freeport (Tract 414502) | $451K | $472K | $215K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.