Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Nassau, NY · ZIP 11570 · Census Tract 36059412700 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$899K
Downside (P10)
$751K
-16% by 2030
Base Case (P50)
$984K
+9% by 2030
Upside (P90)
$1.20M
+33% by 2030
Base case: +9% by 2030, with a forecast range from -16% to +33%. The model forecasts this with 75% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $640K | $636K | $650K | $670K | $700K | $689K | $707K | $844K | $853K | $866K | $899K | $938K | $970K | $984K |
| YoY Change | -0.6% | +2.2% | +3.1% | +4.4% | -1.6% | +2.7% | +19.2% | +1.1% | +1.5% | +3.8% | +4.3% | +3.4% | +1.5% | |
| Downside (P10) | $778K | $773K | $751K | |||||||||||
| Upside (P90) | $1.1M | $1.2M | $1.2M |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$778K to $1.10M
34.6% of median
5-Year Spread
$751K to $1.20M
45.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Rockville Centre | $896K | $984K | +9.8% | |
| Merrick (Tract 415202) | $878K | $995K | +13.3% | |
| Great Neck | $944K | $1.05M | +11.2% | |
| Merrick (Tract 415102) | $909K | $994K | +9.4% | |
| Port Washington | $953K | $1.02M | +7.3% | |
| Hempstead | $850K | $880K | +3.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Rockville Centre | $896K | $984K | +9.8% | |
| Merrick (Tract 415101) | $670K | $771K | +15.1% | |
| Bellmore (Tract 415402) | $828K | $953K | +15.1% | |
| Bellmore (Tract 415401) | $666K | $762K | +14.3% | |
| North Bellmore | $644K | $736K | +14.3% | |
| Merrick (Tract 415202) | $878K | $995K | +13.3% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Rockville Centre | $896K | $984K | $447K | |
| Freeport (Tract 414501) | $563K | $589K | $269K | |
| Great Neck Plaza | $408K | $461K | $266K | |
| Oceanside | $618K | $651K | $256K | |
| Freeport (Tract 414303) | $497K | $528K | $247K | |
| Freeport (Tract 414502) | $451K | $472K | $215K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.