Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Putnam, NY · ZIP 10541 · Census Tract 36079011201 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$668K
Downside (P10)
$536K
-20% by 2030
Base Case (P50)
$711K
+6% by 2030
Upside (P90)
$898K
+34% by 2030
Base case: +6% by 2030, with a forecast range from -20% to +34%. The model forecasts this with 72% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $392K | $480K | $561K | $614K | $640K | $668K | $671K | $698K | $711K |
| YoY Change | +22.5% | +16.9% | +9.4% | +4.3% | +4.4% | +0.5% | +4.0% | +1.7% | |
| Downside (P10) | $537K | $538K | $536K | ||||||
| Upside (P90) | $774K | $851K | $898K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$537K to $774K
35.2% of median
5-Year Spread
$536K to $898K
51.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Carmel · Mahopac · (Tract 112.1) | $652K | $711K | +9.0% | |
| Philipstown (Tract 010600) | $743K | $811K | +9.1% | |
| Putnam Valley (Tract 010902) | $583K | $634K | +8.8% | |
| Southeast | $554K | $596K | +7.4% | |
| Philipstown (Tract 010700) | $601K | $627K | +4.3% | |
| Putnam Valley (Tract 011000) | $550K | $569K | +3.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Carmel · Mahopac · (Tract 112.1) | $652K | $711K | +9.0% | |
| Carmel | $544K | $635K | +16.7% | |
| Southeast (Tract 011900) | $449K | $506K | +12.6% | |
| Southeast (Tract 011802) | $426K | $477K | +11.9% | |
| Mahopac | $489K | $537K | +9.9% | |
| Lake Carmel | $373K | $408K | +9.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Carmel · Mahopac · (Tract 112.1) | $652K | $711K | $362K | |
| Carmel (Tract 011600) | $503K | $530K | $252K | |
| Southeast (Tract 011802) | $426K | $477K | $250K | |
| Putnam Lake | $335K | $351K | $246K | |
| Southeast (Tract 011801) | $394K | $431K | $207K | |
| Carmel (Tract 011100) | $474K | $510K | $189K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.