Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Queens, NY · ZIP 11103 · Census Tract 36081014100 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$496K
Downside (P10)
$418K
-16% by 2030
Base Case (P50)
$544K
+10% by 2030
Upside (P90)
$706K
+42% by 2030
Base case: +10% by 2030, with a forecast range from -16% to +42%. The model forecasts this with 71% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $635K | $701K | $927K | $936K | $963K | $792K | $474K | $475K | $496K | $507K | $521K | $544K |
| YoY Change | +10.5% | +32.1% | +1.0% | +2.9% | -17.7% | -40.1% | +0.0% | +4.5% | +2.4% | +2.7% | +4.3% | |
| Downside (P10) | $430K | $420K | $418K | |||||||||
| Upside (P90) | $616K | $656K | $706K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$430K to $616K
36.6% of median
5-Year Spread
$418K to $706K
52.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Astoria · 11103 · (Tract 141) | $483K | $544K | +12.6% | |
| Forest Hills (Tract 071305) | $499K | $588K | +18.0% | |
| Jackson Heights | $497K | $572K | +15.2% | |
| New York | $499K | $555K | +11.3% | |
| Corona | $496K | $545K | +9.9% | |
| Forest Hills (Tract 075702) | $492K | $522K | +6.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Astoria · 11103 · (Tract 141) | $483K | $544K | +12.6% | |
| Jamaica | $952K | $1.19M | +24.6% | |
| Flushing | $616K | $753K | +22.4% | |
| Middle Village | $851K | $1.03M | +21.1% | |
| New York | $810K | $979K | +20.8% | |
| Cambria Heights | $661K | $791K | +19.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Astoria · 11103 · (Tract 141) | $483K | $544K | $288K | |
| Woodhaven | $310K | $335K | $143K | |
| Oakland Gardens | $299K | $333K | $137K | |
| East Elmhurst | $319K | $345K | $135K | |
| New York | $168K | $193K | $88K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.