Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Queens, NY · ZIP 11355 · Census Tract 36081118900 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$1.11M
Downside (P10)
$937K
-15% by 2030
Base Case (P50)
$1.19M
+8% by 2030
Upside (P90)
$1.63M
+47% by 2030
Base case: +8% by 2030, with a forecast range from -15% to +47%. The model forecasts this with 68% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $741K | $745K | $813K | $856K | $868K | $888K | $894K | $1.0M | $977K | $1.1M | $1.1M | $1.1M | $1.2M | $1.2M |
| YoY Change | +0.5% | +9.2% | +5.3% | +1.4% | +2.3% | +0.6% | +14.3% | -4.3% | +8.1% | +4.9% | +0.2% | +6.0% | +1.3% | |
| Downside (P10) | $1000K | $986K | $937K | |||||||||||
| Upside (P90) | $1.3M | $1.5M | $1.6M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$1000K to $1.30M
27.3% of median
5-Year Spread
$937K to $1.63M
58.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Flushing · 11355 · (Tract 1189) | $1.09M | $1.19M | +9.6% | |
| Astoria (Tract 012500) | $1.11M | $1.27M | +14.2% | |
| Whitestone | $1.11M | $1.23M | +10.7% | |
| Astoria (Tract 005300) | $1.10M | $1.21M | +10.0% | |
| Oakland Gardens | $1.11M | $1.21M | +9.1% | |
| Forest Hills | $1.10M | $1.16M | +4.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Flushing · 11355 · (Tract 1189) | $1.09M | $1.19M | +9.6% | |
| Jamaica | $952K | $1.19M | +24.6% | |
| Flushing | $616K | $753K | +22.4% | |
| Middle Village | $851K | $1.03M | +21.1% | |
| New York | $810K | $979K | +20.8% | |
| Cambria Heights | $661K | $791K | +19.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Flushing · 11355 · (Tract 1189) | $1.09M | $1.19M | $691K | |
| Woodhaven | $310K | $335K | $143K | |
| Oakland Gardens | $299K | $333K | $137K | |
| East Elmhurst | $319K | $345K | $135K | |
| New York | $168K | $193K | $88K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.