Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Queens, NY · ZIP 11434 · Census Tract 36081028400 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$623K
Downside (P10)
$528K
-15% by 2030
Base Case (P50)
$671K
+8% by 2030
Upside (P90)
$911K
+46% by 2030
Base case: +8% by 2030, with a forecast range from -15% to +46%. The model forecasts this with 69% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $373K | $410K | $406K | $420K | $435K | $441K | $420K | $449K | $492K | $609K | $623K | $626K | $647K | $671K |
| YoY Change | +10.0% | -0.9% | +3.3% | +3.6% | +1.4% | -4.7% | +6.8% | +9.6% | +23.8% | +2.2% | +0.6% | +3.4% | +3.6% | |
| Downside (P10) | $522K | $532K | $528K | |||||||||||
| Upside (P90) | $766K | $848K | $911K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$522K to $766K
39.0% of median
5-Year Spread
$528K to $911K
57.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| JFK Area · 11434 · (Tract 284) | $622K | $671K | +7.8% | |
| Jamaica | $623K | $718K | +15.2% | |
| New York (Tract 099200) | $624K | $696K | +11.6% | |
| New York (Tract 056400) | $621K | $659K | +6.1% | |
| South Ozone Park | $624K | $660K | +5.8% | |
| Springfield Gardens | $620K | $621K | +0.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| JFK Area · 11434 · (Tract 284) | $622K | $671K | +7.8% | |
| Jamaica | $952K | $1.19M | +24.6% | |
| Flushing | $616K | $753K | +22.4% | |
| Middle Village | $851K | $1.03M | +21.1% | |
| New York | $810K | $979K | +20.8% | |
| Cambria Heights | $661K | $791K | +19.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| JFK Area · 11434 · (Tract 284) | $622K | $671K | $383K | |
| Woodhaven | $310K | $335K | $143K | |
| Oakland Gardens | $299K | $333K | $137K | |
| East Elmhurst | $319K | $345K | $135K | |
| New York | $168K | $193K | $88K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.