Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Queens, NY · ZIP 11415 · Census Tract 36081013600 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$404K
Downside (P10)
$348K
-14% by 2030
Base Case (P50)
$442K
+10% by 2030
Upside (P90)
$615K
+52% by 2030
Base case: +10% by 2030, with a forecast range from -14% to +52%. The model forecasts this with 67% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $377K | $370K | $365K | $360K | $360K | $387K | $400K | $480K | $398K | $385K | $404K | $411K | $424K | $442K |
| YoY Change | -1.7% | -1.4% | -1.3% | -0.1% | +7.5% | +3.4% | +20.0% | -17.1% | -3.1% | +4.7% | +1.8% | +3.2% | +4.3% | |
| Downside (P10) | $309K | $338K | $348K | |||||||||||
| Upside (P90) | $487K | $595K | $615K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$309K to $487K
43.2% of median
5-Year Spread
$348K to $615K
60.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Kew Gardens | $392K | $442K | +13.0% | |
| Woodside | $409K | $468K | +14.6% | |
| Rego Park (Tract 071306) | $409K | $466K | +13.9% | |
| New York | $410K | $449K | +9.5% | |
| Rego Park (Tract 072100) | $407K | $445K | +9.1% | |
| Kew Gardens | $406K | $439K | +8.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Kew Gardens | $392K | $442K | +13.0% | |
| Jamaica | $952K | $1.19M | +24.6% | |
| Flushing | $616K | $753K | +22.4% | |
| Middle Village | $851K | $1.03M | +21.1% | |
| New York | $810K | $979K | +20.8% | |
| Cambria Heights | $661K | $791K | +19.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Kew Gardens | $392K | $442K | $267K | |
| Woodhaven | $310K | $335K | $143K | |
| Oakland Gardens | $299K | $333K | $137K | |
| East Elmhurst | $319K | $345K | $135K | |
| New York | $168K | $193K | $88K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.