Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Queens, NY · ZIP 11103 · Census Tract 36081014300 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$701K
Downside (P10)
$601K
-14% by 2030
Base Case (P50)
$759K
+8% by 2030
Upside (P90)
$1.14M
+63% by 2030
Base case: +8% by 2030, with a forecast range from -14% to +63%. The model forecasts this with 61% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $543K | $590K | $733K | $711K | $648K | $676K | $1.0M | $688K | $737K | $702K | $701K | $706K | $732K | $759K |
| YoY Change | +8.6% | +24.2% | -2.9% | -8.8% | +4.2% | +49.3% | -31.9% | +7.1% | -4.7% | -0.1% | +0.8% | +3.6% | +3.7% | |
| Downside (P10) | $585K | $595K | $601K | |||||||||||
| Upside (P90) | $948K | $948K | $1.1M |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$585K to $948K
51.4% of median
5-Year Spread
$601K to $1.14M
71.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Astoria | $706K | $759K | +7.5% | |
| New York | $703K | $790K | +12.4% | |
| South Ozone Park | $700K | $770K | +9.9% | |
| Elmhurst | $699K | $743K | +6.3% | |
| South Richmond Hill | $700K | $740K | +5.8% | |
| Woodhaven | $698K | $714K | +2.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Astoria | $706K | $759K | +7.5% | |
| Jamaica | $952K | $1.19M | +24.6% | |
| Flushing | $616K | $753K | +22.4% | |
| Middle Village | $851K | $1.03M | +21.1% | |
| New York | $810K | $979K | +20.8% | |
| Cambria Heights | $661K | $791K | +19.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Astoria | $706K | $759K | $539K | |
| Woodhaven | $310K | $335K | $143K | |
| Oakland Gardens | $299K | $333K | $137K | |
| East Elmhurst | $319K | $345K | $135K | |
| New York | $168K | $193K | $88K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.