Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Queens, NY · ZIP 11413 · Census Tract 36081032000 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$682K
Downside (P10)
$631K
-7% by 2030
Base Case (P50)
$753K
+10% by 2030
Upside (P90)
$1.01M
+49% by 2030
Base case: +10% by 2030, with a forecast range from -7% to +49%. The model forecasts this with 72% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $400K | $397K | $411K | $426K | $486K | $538K | $574K | $645K | $663K | $680K | $682K | $692K | $717K | $753K |
| YoY Change | -0.8% | +3.5% | +3.6% | +14.2% | +10.7% | +6.8% | +12.4% | +2.7% | +2.7% | +0.2% | +1.6% | +3.5% | +5.1% | |
| Downside (P10) | $593K | $604K | $631K | |||||||||||
| Upside (P90) | $852K | $897K | $1.0M |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$593K to $852K
37.3% of median
5-Year Spread
$631K to $1.01M
50.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Springfield Gardens | $686K | $753K | +9.8% | |
| JFK Area | $681K | $792K | +16.3% | |
| South Richmond Hill (Tract 010600) | $684K | $765K | +11.8% | |
| South Richmond Hill (Tract 015200) | $682K | $757K | +11.0% | |
| Cambria Heights | $684K | $756K | +10.4% | |
| Springfield Gardens | $680K | $729K | +7.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Springfield Gardens | $686K | $753K | +9.8% | |
| Jamaica | $952K | $1.19M | +24.6% | |
| Flushing | $616K | $753K | +22.4% | |
| Middle Village | $851K | $1.03M | +21.1% | |
| New York | $810K | $979K | +20.8% | |
| Cambria Heights | $661K | $791K | +19.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Springfield Gardens | $686K | $753K | $383K | |
| Woodhaven | $310K | $335K | $143K | |
| Oakland Gardens | $299K | $333K | $137K | |
| East Elmhurst | $319K | $345K | $135K | |
| New York | $168K | $193K | $88K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.