Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Queens, NY · ZIP 11367 · Census Tract 36081077907 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$960K
Downside (P10)
$864K
-10% by 2030
Base Case (P50)
$1.03M
+7% by 2030
Upside (P90)
$1.59M
+65% by 2030
Base case: +7% by 2030, with a forecast range from -10% to +65%. The model forecasts this with 61% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $508K | $628K | $678K | $699K | $718K | $809K | $831K | $1.0M | $933K | $946K | $960K | $988K | $1.0M | $1.0M |
| YoY Change | +23.6% | +8.1% | +3.0% | +2.7% | +12.7% | +2.7% | +24.1% | -9.5% | +1.4% | +1.5% | +2.9% | +4.5% | -0.7% | |
| Downside (P10) | $853K | $852K | $864K | |||||||||||
| Upside (P90) | $1.2M | $1.4M | $1.6M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$853K to $1.23M
38.5% of median
5-Year Spread
$864K to $1.59M
70.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Kew Gardens Hills | $951K | $1.03M | +7.8% | |
| Ditmars | $965K | $1.14M | +18.3% | |
| Flushing (Tract 080301) | $954K | $1.07M | +12.3% | |
| Flushing (Tract 120500) | $960K | $1.05M | +9.2% | |
| Astoria | $957K | $1.01M | +5.6% | |
| Flushing (Tract 116700) | $963K | $1.00M | +4.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Kew Gardens Hills | $951K | $1.03M | +7.8% | |
| Jamaica | $952K | $1.19M | +24.6% | |
| Flushing | $616K | $753K | +22.4% | |
| Middle Village | $851K | $1.03M | +21.1% | |
| New York | $810K | $979K | +20.8% | |
| Cambria Heights | $661K | $791K | +19.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Kew Gardens Hills | $951K | $1.03M | $725K | |
| Woodhaven | $310K | $335K | $143K | |
| Oakland Gardens | $299K | $333K | $137K | |
| East Elmhurst | $319K | $345K | $135K | |
| New York | $168K | $193K | $88K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.