Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Seneca, NY · ZIP 14541 · Census Tract 36099950802 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$225K
Downside (P10)
$194K
-13% by 2030
Base Case (P50)
$244K
+9% by 2030
Upside (P90)
$331K
+47% by 2030
Base case: +9% by 2030, with a forecast range from -13% to +47%. The model forecasts this with 69% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $136K | $149K | $179K | $203K | $215K | $225K | $232K | $242K | $244K |
| YoY Change | +10.1% | +20.0% | +13.3% | +5.8% | +4.6% | +3.3% | +4.1% | +1.1% | |
| Downside (P10) | $197K | $202K | $194K | ||||||
| Upside (P90) | $271K | $298K | $331K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$197K to $271K
32.0% of median
5-Year Spread
$194K to $331K
55.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Romulus area | $224K | $244K | +9.2% | |
| Covert | $231K | $257K | +10.9% | |
| Lodi area | $178K | $196K | +10.3% | |
| Fayette | $176K | $190K | +8.4% | |
| Tyre area | $163K | $175K | +7.2% | |
| Seneca Falls | $149K | $157K | +5.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Romulus area | $224K | $244K | +9.2% | |
| Waterloo (Tract 950500) | $112K | $127K | +13.5% | |
| Covert | $231K | $257K | +10.9% | |
| Lodi area | $178K | $196K | +10.3% | |
| Seneca Falls | $124K | $137K | +10.2% | |
| Waterloo (Tract 950600) | $130K | $141K | +8.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Romulus area | $224K | $244K | $137K | |
| Seneca Falls (Tract 950400) | $149K | $157K | $86K | |
| Seneca Falls (Tract 950200) | $148K | $159K | $80K | |
| Seneca Falls (Tract 950300) | $124K | $137K | $71K | |
| Waterloo (Tract 950600) | $130K | $141K | $63K | |
| Waterloo (Tract 950500) | $112K | $127K | $59K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.