Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Walton, FL · ZIP 32459 · Census Tract 12131950604 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$657K
Downside (P10)
$579K
-12% by 2030
Base Case (P50)
$701K
+7% by 2030
Upside (P90)
$966K
+47% by 2030
Base case: +7% by 2030, with a forecast range from -12% to +47%. The model forecasts this with 70% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $433K | $405K | $445K | $500K | $675K | $657K | $681K | $701K | $701K |
| YoY Change | -6.6% | +10.0% | +12.3% | +35.2% | -2.8% | +3.7% | +3.0% | -0.1% | |
| Downside (P10) | $563K | $580K | $579K | ||||||
| Upside (P90) | $830K | $897K | $966K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$563K to $830K
39.2% of median
5-Year Spread
$579K to $966K
55.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Walton Beaches | $666K | $701K | +5.2% | |
| Walton Beaches (Tract 950608) | $835K | $964K | +15.3% | |
| Walton Beaches (Tract 950609) | $604K | $674K | +11.7% | |
| Walton Beaches (Tract 950610) | $858K | $913K | +6.4% | |
| Walton Beaches (Tract 950607) | $664K | $700K | +5.5% | |
| Walton Beaches (Tract 950605) | $530K | $543K | +2.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Walton Beaches | $666K | $701K | +5.2% | |
| Walton Beaches (Tract 950611) | $1.67M | $1.96M | +17.4% | |
| Walton Beaches (Tract 950608) | $835K | $964K | +15.3% | |
| DeFuniak Springs (Tract 950201) | $239K | $273K | +14.1% | |
| DeFuniak Springs (Tract 950305) | $257K | $293K | +13.8% | |
| Walton Beaches (Tract 950606) | $1.18M | $1.33M | +12.6% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Walton Beaches | $666K | $701K | $387K | |
| Paxton-Darlington (Tract 950103) | $175K | $196K | $97K | |
| Redbay | $148K | $164K | $96K | |
| DeFuniak Springs | $149K | $156K | $86K | |
| Paxton-Darlington (Tract 950104) | $141K | $158K | $84K | |
| Paxton-Darlington (Tract 950102) | $153K | $168K | $72K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.