Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Houston, TX · ZIP 77396 · Census Tract 48201250202 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$611K
Downside (P10)
$442K
-28% by 2030
Base Case (P50)
$635K
+4% by 2030
Upside (P90)
$895K
+46% by 2030
Base case: +4% by 2030, with a forecast range from -28% to +46%. The model forecasts this with 61% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $74K | $78K | $88K | $93K | $106K | $113K | $119K | $145K | $165K | $177K | $187K | $611K | $707K | $1.7M | $1.2M | $635K |
| YoY Change | +6.3% | +12.0% | +6.1% | +14.0% | +6.1% | +5.7% | +21.2% | +13.9% | +7.7% | +5.2% | +227.7% | +15.7% | +141.8% | -30.2% | -46.8% | |
| Downside (P10) | $480K | $1.2M | $802K | $442K | ||||||||||||
| Upside (P90) | $1.0M | $2.4M | $1.8M | $895K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$480K to $1.03M
77.8% of median
5-Year Spread
$442K to $895K
71.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Atascocita | $611K | $635K | +3.9% | |
| Pasadena | $612K | $21.49M | +3414.2% | |
| Copperfield | $611K | $17.56M | +2775.2% | |
| Alief West (Tract 452701) | $611K | $13.06M | +2037.4% | |
| Alief | $611K | $12.72M | +1980.6% | |
| Alief West (Tract 453902) | $611K | $4.10M | +571.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Atascocita | $611K | $635K | +3.9% | |
| Memorial | $5.27M | $2259.13M | +42764.8% | |
| Montrose | $3.60M | $1393.42M | +38608.9% | |
| Denver Harbor | $1.14M | $426.78M | +37380.3% | |
| Northside Heights | $1.27M | $405.87M | +31943.3% | |
| Fifth Ward | $787K | $238.29M | +30172.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Atascocita | $611K | $635K | $454K | |
| Gulfton | $304K | $622K | $455K | |
| Klein (Tract 554104) | $385K | $640K | $383K | |
| Klein (Tract 554808) | $264K | $566K | $353K | |
| Klein (Tract 554905) | $262K | $483K | $313K | |
| Klein (Tract 554904) | $344K | $434K | $280K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.