Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Houston, TX · ZIP 77379 · Census Tract 48201554904 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$344K
Downside (P10)
$326K
-5% by 2030
Base Case (P50)
$434K
+26% by 2030
Upside (P90)
$606K
+76% by 2030
Base case: +26% by 2030, with a forecast range from -5% to +76%. The model forecasts this with 65% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $177K | $189K | $194K | $195K | $205K | $216K | $230K | $261K | $292K | $303K | $304K | $344K | $291K | $692K | $719K | $434K |
| YoY Change | +6.8% | +3.0% | +0.6% | +5.0% | +5.0% | +6.8% | +13.5% | +11.7% | +3.9% | +0.3% | +13.2% | -15.6% | +138.1% | +3.9% | -39.6% | |
| Downside (P10) | $179K | $507K | $517K | $326K | ||||||||||||
| Upside (P90) | $497K | $1.0M | $1.0M | $606K |
The forecast range is moderate for this market over this horizon. Confidence actually improves over time as macro trends stabilize.
1-Year Spread
$179K to $497K
109.5% of median
5-Year Spread
$326K to $606K
64.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Klein | $344K | $434K | +26.2% | |
| Memorial | $5.27M | $2259.13M | +42764.8% | |
| Montrose | $3.60M | $1393.42M | +38608.9% | |
| Denver Harbor | $1.14M | $426.78M | +37380.3% | |
| Northside Heights | $1.27M | $405.87M | +31943.3% | |
| Fifth Ward | $787K | $238.29M | +30172.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Klein | $344K | $434K | $280K | |
| Gulfton | $304K | $622K | $455K | |
| Atascocita | $611K | $635K | $454K | |
| Klein (Tract 554104) | $385K | $640K | $383K | |
| Klein (Tract 554808) | $264K | $566K | $353K | |
| Klein (Tract 554905) | $262K | $483K | $313K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.