Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Houston, TX · ZIP 77379 · Census Tract 48201554104 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$385K
Downside (P10)
$467K
+21% by 2030
Base Case (P50)
$640K
+66% by 2030
Upside (P90)
$850K
+121% by 2030
Base case: +66% by 2030, with a forecast range from +21% to +121%. The model forecasts this with 67% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $178K | $190K | $197K | $201K | $210K | $216K | $231K | $261K | $290K | $308K | $318K | $385K | $381K | $1.2M | $1.3M | $640K |
| YoY Change | +6.5% | +3.7% | +2.4% | +4.5% | +2.9% | +6.8% | +12.9% | +11.2% | +6.2% | +3.0% | +21.3% | -1.2% | +227.6% | +4.6% | -50.9% | |
| Downside (P10) | $248K | $852K | $913K | $467K | ||||||||||||
| Upside (P90) | $597K | $1.8M | $1.8M | $850K |
The forecast range is moderate for this market over this horizon. Confidence actually improves over time as macro trends stabilize.
1-Year Spread
$248K to $597K
91.7% of median
5-Year Spread
$467K to $850K
59.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Klein | $385K | $640K | +66.1% | |
| Clear Lake | $386K | $20.80M | +5288.4% | |
| Acres Homes | $385K | $15.78M | +3994.4% | |
| Southeast Houston | $385K | $7.17M | +1763.0% | |
| Katy | $385K | $3.75M | +874.4% | |
| Bear Creek | $386K | $2.61M | +574.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Klein | $385K | $640K | +66.1% | |
| Memorial | $5.27M | $2259.13M | +42764.8% | |
| Montrose | $3.60M | $1393.42M | +38608.9% | |
| Denver Harbor | $1.14M | $426.78M | +37380.3% | |
| Northside Heights | $1.27M | $405.87M | +31943.3% | |
| Fifth Ward | $787K | $238.29M | +30172.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Klein | $385K | $640K | $383K | |
| Gulfton | $304K | $622K | $455K | |
| Atascocita | $611K | $635K | $454K | |
| Klein (Tract 554808) | $264K | $566K | $353K | |
| Klein (Tract 554905) | $262K | $483K | $313K | |
| Klein (Tract 554904) | $344K | $434K | $280K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.