Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Houston, TX · ZIP 77057 · Census Tract 48201431303 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$680K
Downside (P10)
$329K
-52% by 2030
Base Case (P50)
$606K
-11% by 2030
Upside (P90)
$878K
+29% by 2030
Base case: -11% by 2030, with a forecast range from -52% to +29%. The model forecasts this with 50% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $474K | $492K | $486K | $501K | $496K | $531K | $563K | $564K | $637K | $696K | $720K | $680K | $723K | $665K | $622K | $606K |
| YoY Change | +3.7% | -1.1% | +3.0% | -0.9% | +7.0% | +6.1% | +0.1% | +12.9% | +9.3% | +3.5% | -5.6% | +6.4% | -8.1% | -6.5% | -2.5% | |
| Downside (P10) | $497K | $425K | $363K | $329K | ||||||||||||
| Upside (P90) | $912K | $915K | $893K | $878K |
The forecast range is wider than average for this market, indicating lower confidence. Short-term confidence is moderate but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$497K to $912K
57.5% of median
5-Year Spread
$329K to $878K
90.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Galleria West · 77057 · (Tract 4313.3) | $680K | $606K | -10.8% | |
| Upper Kirby | $679K | $29.12M | +4186.4% | |
| River Oaks | $679K | $26.30M | +3775.5% | |
| Fondren Southwest | $681K | $18.46M | +2610.7% | |
| East Houston | $681K | $12.95M | +1801.9% | |
| Fort Bend | $678K | $7.09M | +945.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Galleria West · 77057 · (Tract 4313.3) | $680K | $606K | -10.8% | |
| Memorial | $5.27M | $2259.13M | +42764.8% | |
| Montrose | $3.60M | $1393.42M | +38608.9% | |
| Denver Harbor | $1.14M | $426.78M | +37380.3% | |
| Northside Heights | $1.27M | $405.87M | +31943.3% | |
| Fifth Ward | $787K | $238.29M | +30172.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Galleria West · 77057 · (Tract 4313.3) | $680K | $606K | $549K | |
| Atascocita | $611K | $635K | $454K | |
| Klein (Tract 554104) | $385K | $640K | $383K | |
| Klein (Tract 554808) | $264K | $566K | $353K | |
| Klein (Tract 554905) | $262K | $483K | $313K | |
| Klein (Tract 554904) | $344K | $434K | $280K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.