Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Houston, TX · ZIP 77057 · Census Tract 48201432006 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$667K
Downside (P10)
$724K
+8% by 2030
Base Case (P50)
$1.10M
+65% by 2030
Upside (P90)
$1.66M
+148% by 2030
Base case: +65% by 2030, with a forecast range from +8% to +148%. The model forecasts this with 53% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $281K | $307K | $306K | $305K | $287K | $286K | $309K | $213K | $231K | $285K | $301K | $667K | $687K | $1.9M | $1.9M | $1.1M |
| YoY Change | +9.1% | -0.3% | -0.1% | -5.8% | -0.4% | +7.9% | -31.0% | +8.6% | +23.0% | +5.8% | +121.5% | +3.0% | +176.9% | +0.0% | -42.1% | |
| Downside (P10) | $457K | $1.5M | $1.5M | $724K | ||||||||||||
| Upside (P90) | $1.4M | $3.5M | $3.5M | $1.7M |
The forecast range is wider than average for this market, indicating lower confidence. This typically reflects limited transaction history, high price variance, or rapid neighborhood change.
1-Year Spread
$457K to $1.38M
133.7% of median
5-Year Spread
$724K to $1.66M
84.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Galleria West · 77057 · (Tract 4320.6) | $667K | $1.10M | +65.1% | |
| MacGregor (Tract 313400) | $667K | $53.02M | +7851.7% | |
| Westchase | $668K | $50.90M | +7522.4% | |
| MacGregor (Tract 313500) | $666K | $37.67M | +5557.7% | |
| Westwood | $668K | $29.67M | +4339.4% | |
| Airline | $667K | $27.10M | +3966.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Galleria West · 77057 · (Tract 4320.6) | $667K | $1.10M | +65.1% | |
| Memorial | $5.27M | $2259.13M | +42764.8% | |
| Montrose | $3.60M | $1393.42M | +38608.9% | |
| Denver Harbor | $1.14M | $426.78M | +37380.3% | |
| Northside Heights | $1.27M | $405.87M | +31943.3% | |
| Fifth Ward | $787K | $238.29M | +30172.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Galleria West · 77057 · (Tract 4320.6) | $667K | $1.10M | $934K | |
| Atascocita | $611K | $635K | $454K | |
| Klein (Tract 554104) | $385K | $640K | $383K | |
| Klein (Tract 554808) | $264K | $566K | $353K | |
| Klein (Tract 554905) | $262K | $483K | $313K | |
| Klein (Tract 554904) | $344K | $434K | $280K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.