Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Houston, TX · ZIP 77379 · Census Tract 48201553601 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$346K
Downside (P10)
$439K
+27% by 2030
Base Case (P50)
$632K
+83% by 2030
Upside (P90)
$920K
+166% by 2030
Base case: +83% by 2030, with a forecast range from +27% to +166%. The model forecasts this with 58% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $216K | $231K | $236K | $236K | $247K | $248K | $259K | $296K | $327K | $350K | $360K | $346K | $295K | $807K | $874K | $632K |
| YoY Change | +7.0% | +2.2% | -0.0% | +4.6% | +0.4% | +4.4% | +14.4% | +10.4% | +6.9% | +3.1% | -4.0% | -14.7% | +173.3% | +8.3% | -27.6% | |
| Downside (P10) | $204K | $579K | $591K | $439K | ||||||||||||
| Upside (P90) | $444K | $1.2M | $1.3M | $920K |
The forecast range is wider than average for this market, indicating lower confidence. This typically reflects limited transaction history, high price variance, or rapid neighborhood change.
1-Year Spread
$204K to $444K
81.2% of median
5-Year Spread
$439K to $920K
76.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Klein · 77379 · (Tract 5536.1) | $346K | $632K | +82.7% | |
| Memorial | $5.27M | $2259.13M | +42764.8% | |
| Montrose | $3.60M | $1393.42M | +38608.9% | |
| Denver Harbor | $1.14M | $426.78M | +37380.3% | |
| Northside Heights | $1.27M | $405.87M | +31943.3% | |
| Fifth Ward | $787K | $238.29M | +30172.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Klein · 77379 · (Tract 5536.1) | $346K | $632K | $481K | |
| Atascocita | $611K | $635K | $454K | |
| Klein (Tract 554104) | $385K | $640K | $383K | |
| Klein (Tract 554808) | $264K | $566K | $353K | |
| Klein (Tract 554905) | $262K | $483K | $313K | |
| Klein (Tract 554904) | $344K | $434K | $280K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.